Patagonia Storm Racer Waterproof Jacket | Phosphorus Green | Mens
Patagonia Storm Racer Waterproof Jacket | Phosphorus Green | Mens
Ultra-lightweight and ultra-stashable, this fully recycled, 3-layer, waterproof/breathable performance shell stuffs into its own chest pocket for quick deployment when high-mountain weather goes south. Made in a Fair Trade Certified™ factory.
Featherweight H2No® Performance Standard Recycled Nylon Ripstop Shell | Featherweight H2No® Performance Standard shell is made of 100% recycled nylon ripstop face fabric that keeps you dry, while a tricot backer feels soft and comfortable next to the skin
Adjustable Hood | Hood adjusts in one pull for ease of use and improved peripheral vision
Integrated Stuffsack | A stash chest pocket allows you to stuff the jacket down for easier packing and quick stowage
Half-Elastic Cuffs and Drawcord Hem | Durable half-elastic cuffs are curved for better hand protection, and a drawcord hem offers quick and easy adjustment
Slim Fit | Close-to-body cut so there's no extra fabric to impede your stride
Supporting the People Who Made This Product | Made in a Fair Trade Certified™ factory, which means the people who made this product earned a premium for their labor
Delivery
Delivery
Christmas Sending Dates
Delivery to: | Standard | Express Metro |
---|---|---|
QLD, NSW, VIC, ACT | 20 Dec | 23 Dec |
SA | 19 Dec | 23 Dec |
WA | 17 Dec | 20 Dec |
TAS | 18 Dec | 20 Dec |
NT | 13 Dec | 20 Dec |
Dates are provided by Australia Post for Metro deliveries. Please allow additional time for delivery outside of Metro area.
Delivery Costs
Free delivery on all Australian orders over $79.
Upgrade to Express Delivery for $10 on all orders over $79.
Standard Delivery | |
---|---|
Order Value | Postage Cost |
Under $79 | $10 |
$79+ | FREE |
Express Delivery | |
---|---|
Order Value | Postage Cost |
Under $79 | $20 |
$79+ | $10 |
All our deliveries are made with Australia Post's parcel delivery service. Read our full delivery information.
Returns, Exchanges and Refunds
See our full returns policy.
Size Chart
Size Chart
Size | Chest | Hip | Arm Length |
---|---|---|---|
XXS | 33 in | 32 in | 30 in |
XS | 35 in | 34 in | 32 in |
S | 37 in | 36 in | 33 in |
M | 40 in | 39 in | 34 in |
L | 44 in | 43 in | 35 in |
XL | 47 in | 46 in | 36 in |
XXL | 50 in | 49 in | 37 in |
XXXL | 56 in | 55 in | 37.5 in |
* Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.
Specifications
Made in a Fair Trade Certified™ factory