Salomon Genesis | Black / Electric Green / Cherry Tomato | Mens
Salomon Genesis | Black / Electric Green / Cherry Tomato | Mens
The Salomon GENESIS is a mountain running shoe that’s as comfortable and confidence-boosting as it is dynamic, agile and primed for adventure. Designed for hard-wearing durability and meticulous precision in tricky terrain. No rugged climb is too steep, no descent too sketchy. With a dynamic support chassis and reliable grip so you can send it, safely.
BEST FOR
- Rocky
- Support
- 2-3 runs per week
RUNNING PERFORMANCE
Striking that balance you only dared dream of: all the comfort and cushioning of Energy Foam backed up by the dynamic support of the Active Chassis.
GRIP
All-Terrain Contragrip compound, a unique two-part lug pattern and the raised tread offer an adaptable, secure grip even in sketchy situations and changing terrain.
DURABILITY
The weaved Matryx upper is skree and trail carnage-resistant, long-term durable and breathable.
Delivery
Delivery
Christmas Sending Dates
Delivery to: | Standard | Express Metro |
---|---|---|
QLD, NSW, VIC, ACT | 20 Dec | 23 Dec |
SA | 19 Dec | 23 Dec |
WA | 17 Dec | 20 Dec |
TAS | 18 Dec | 20 Dec |
NT | 13 Dec | 20 Dec |
Dates are provided by Australia Post for Metro deliveries. Please allow additional time for delivery outside of Metro area.
Delivery Costs
Free delivery on all Australian orders over $69.
Upgrade to Express Delivery for $10 on all orders over $69.
Standard Delivery | |
---|---|
Order Value | Postage Cost |
Under $69 | $10 |
$69+ | FREE |
Express Delivery | |
---|---|
Order Value | Postage Cost |
Under $69 | $20 |
$69+ | $10 |
All our deliveries are made with Australia Post's parcel delivery service. Read our full delivery information.
Returns, Exchanges and Refunds
See our full returns policy.
Size Chart
Size Chart
Order Size | Foot Length (cm) | EUR | USM | USW | JP |
---|---|---|---|---|---|
3.5 UK | 21.5 | 36 | 4 | 5 | 22 |
4 UK | 22 | 36 2/3 | 4.5 | 5.5 | 22.5 |
4.5 UK | 22.5 | 37 1/3 | 5 | 6 | 23 |
5 UK | 23 | 38 | 5.5 | 6.5 | 23.5 |
5.5 UK | 23.5 | 38 2/3 | 6 | 7 | 24 |
6 UK | 24 | 39 1/3 | 6.5 | 7.5 | 24.5 |
6.5 UK | 24.5 | 40 | 7 | 8 | 25 |
7 UK | 25 | 40 2/3 | 7.5 | 8.5 | 25.5 |
7.5 UK | 25.5 | 41 1/3 | 8 | 9 | 26 |
8 UK | 26 | 42 | 8.5 | 9.5 | 26.5 |
8.5 UK | 26.5 | 42 2/3 | 9 | 10 | 27 |
9 UK | 27 | 43 1/3 | 9.5 | 10.5 | 27.5 |
9.5 UK | 27.5 | 44 | 10 | 11 | 28 |
10 UK | 28 | 44 2/3 | 10.5 | 11.5 | 28.5 |
10.5 UK | 28.5 | 45 1/3 | 11 | 12 | 29 |
11 UK | 29 | 46 | 11.5 | 12.5 | 29.5 |
11.5 UK | 29.5 | 46 2/3 | 12 | 13 | 30 |
12 UK | 30 | 47 1/3 | 12.5 | 13.5 | 30.5 |
12.5 UK | 30.5 | 48 | 13 | 14 | 31 |
13 UK | 31 | 48 2/3 | 13.5 | 14.5 | 31.5 |
13.5 UK | 31.5 | 49 1/3 | 14 | 15 | 32 |
14 UK | 32 | 50 | 14.5 | 15.5 | 32.5 |
14.5 UK | 32.5 | 50 2/3 | 15 | 16 | 33 |
Salomon's wide fitting models (X-ULTRA WIDE, SPEEDCROSS WIDE, XA PRO WIDE) have approximately +12mm increase in forefoot volume vs standard fit
Specifications
DROP: 8mm WEIGHT: 269g LUG DEPTH: 4.5mm FOREFOOT STACK: 26mm
HEEL STACK: 34mm